Overview
Every article in Global Digest receives an Impact Score (0–100). This score is computed deterministically from the article's text, category, and source — no editorial override, no paid placement.
Scoring Factors
| Signal | Weight | Rationale |
|---|---|---|
| CVE reference (CVE-YYYY-NNNNN) | +25 | Specific vulnerability identifier = high actionability |
| Zero-day / actively exploited | +22 | Immediate threat with real-world impact |
| Critical / RCE / arbitrary code | +18 | Severity indicator |
| Breach / data leak / compromise | +14 | Impact on organizations and individuals |
| Ransomware / malware / APT | +12 | Active threat landscape |
| Patch / update / fix available | +10 | Actionable remediation signal |
| Government agency (DOJ, CISA, NIST…) | +8 | Authoritative source |
| National security / sanctions | +6 | Geopolitical signal |
| Category: Security or AI | +6 | Core coverage area |
| Source: TheHackerNews | +4 | Historically high-signal source |
| Summary length | 0–6 | Richer content = more context available |
Base score is 10. The final score is clamped to [0, 100].
What This Is Not
- This is not investment advice. Market/crypto articles are included for informational awareness only.
- This is not editorial judgment. Scores are computed by keyword and source signals, not human opinion.
- This is not comprehensive. We cover 27 RSS feeds; stories outside these sources will not appear.
Feedback
If you think our scoring misses important signals or over-weights others, let us know.